<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Energy Detective &#8211; TED</title>
	<atom:link href="http://www.gadgetvenue.com/the-energy-detective-ted-10171141/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetvenue.com/the-energy-detective-ted-10171141/</link>
	<description>Tech News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:29:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Newest Gadgets</title>
		<link>http://www.gadgetvenue.com/the-energy-detective-ted-10171141/comment-page-1/#comment-45229</link>
		<dc:creator>Newest Gadgets</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetvenue.com/?p=6568#comment-45229</guid>
		<description>While it must be installed to your home&#039;s circuit panel (electrician recommended), once installed it provides real time monitoring or your electrical use to assist on cutting costs.  A practical device for cutting energy consumption.</description>
		<content:encoded><![CDATA[<p>While it must be installed to your home&#8217;s circuit panel (electrician recommended), once installed it provides real time monitoring or your electrical use to assist on cutting costs.  A practical device for cutting energy consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.gadgetvenue.com/the-energy-detective-ted-10171141/comment-page-1/#comment-45050</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetvenue.com/?p=6568#comment-45050</guid>
		<description>When I have driven cars that show current MPG I tend to ease off a fair bit to try get it to the highest MPG possible :) If they could put a price gauge in there too that would be great :)

I second the gas monitoring also. It would be interesting to see how much gas my house uses in a day with out having to run around the back to check the meter.</description>
		<content:encoded><![CDATA[<p>When I have driven cars that show current MPG I tend to ease off a fair bit to try get it to the highest MPG possible <img src='http://www.gadgetvenue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If they could put a price gauge in there too that would be great <img src='http://www.gadgetvenue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I second the gas monitoring also. It would be interesting to see how much gas my house uses in a day with out having to run around the back to check the meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris at LG</title>
		<link>http://www.gadgetvenue.com/the-energy-detective-ted-10171141/comment-page-1/#comment-45046</link>
		<dc:creator>Chris at LG</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetvenue.com/?p=6568#comment-45046</guid>
		<description>This isn&#039;t the only device like this - the Wattson is a similar one. I think it&#039;s a great idea - energy bills are often very abstract and with meters hidden away you can easily lose track. I wonder whats the next step - for your car to monitor petrol costs, or on the boiler to measure your gas costs?</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t the only device like this &#8211; the Wattson is a similar one. I think it&#8217;s a great idea &#8211; energy bills are often very abstract and with meters hidden away you can easily lose track. I wonder whats the next step &#8211; for your car to monitor petrol costs, or on the boiler to measure your gas costs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->