<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citysense &#8211; Live activity in San Francisco</title>
	<atom:link href="http://www.gadgetvenue.com/citysense-live-activity-in-san-francisco-07012246/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetvenue.com/citysense-live-activity-in-san-francisco-07012246/</link>
	<description>Tech News and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:29:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: latest mobile phones</title>
		<link>http://www.gadgetvenue.com/citysense-live-activity-in-san-francisco-07012246/comment-page-1/#comment-34939</link>
		<dc:creator>latest mobile phones</dc:creator>
		<pubDate>Thu, 10 Jul 2008 21:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetvenue.com/?p=5907#comment-34939</guid>
		<description>This is real cool for friday evening.</description>
		<content:encoded><![CDATA[<p>This is real cool for friday evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Gadgets</title>
		<link>http://www.gadgetvenue.com/citysense-live-activity-in-san-francisco-07012246/comment-page-1/#comment-34072</link>
		<dc:creator>Electronic Gadgets</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetvenue.com/?p=5907#comment-34072</guid>
		<description>If all this does is track locations where people are, you&#039;d have to zoom way in to find collected spots of people.  Also, you&#039;d have to hope that it isn&#039;t just a bunch of people in a hotel sleeping.  I don&#039;t see how this will really show &quot;night life&quot; as opposed simply to locations of people who use the system.</description>
		<content:encoded><![CDATA[<p>If all this does is track locations where people are, you&#8217;d have to zoom way in to find collected spots of people.  Also, you&#8217;d have to hope that it isn&#8217;t just a bunch of people in a hotel sleeping.  I don&#8217;t see how this will really show &#8220;night life&#8221; as opposed simply to locations of people who use the system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->